Data,
not dreams.
Everything a new player gets at each site, on one screen: free coins at sign-up, the first-purchase deal, the daily bonus, what it takes to redeem, and the catches. Each row shows how many of its 7 key facts we confirmed on the casino's own site or terms.
Sorted by Stacked stamp (Gold, Silver, Bronze), then by how much is confirmed. Not by who pays us. Sweeps Coins have to be played through and can be lost. 21+.
Amounts are in prize coins, where 1 coin = $1 in prizes. Each site names its own (Sweeps Coins, Mystery Coins and so on). Fortune Wins counts 100 Fortune Coins as $1, so we converted its amounts.
| Site | Rating | Free at sign-up | First buy | Daily | Gift card from | Cash from | Catches | |
|---|---|---|---|---|---|---|---|---|
| Card Crush | GOLD7/7 | 2 | Pick one: 25 for $9.99, 30 + 15 free spins for $14.99, or 35 for $19.99 (each with 5 cards) | No daily login bonus | 10 | 75 | Not in 12 states | Visit |
| Crown Coins | GOLD7/7 | 2.5 | Pick one: 65 for $23.99, or 40 for $15.99 | 7-day login streak: 1.3 over 7 days (0.8 on day 4, 0.5 on day 7), plus 30-day milestone gifts | None | 50 | Not in 14 states | Visit |
| Hello Millions | GOLD7/7 | 2.5 | Pick 1 of 3: 25 for $9.99, 35 + 10 free spins for $15.99, or 60 + a wheel spin for $29.99 | 7-day login streak: 8 over 7 days (0.10 on day 1, 5 on day 7) | 10 | 75 | Not in 18 states | Visit |
| McLuck | GOLD7/7 | 2.5 | Pick 1 of 3: 25 for $9.99, 35 + 10 free spins for $15.99, or 60 + a wheel spin for $29.99 | 7-day login streak: 8 over 7 days (0.10 on day 1, 5 on day 7) | 10 | 75 | Not in 18 states | Visit |
| PlayFame | GOLD7/7 | 2.5 | Pick 1 of 3: 25 for $9.99, 35 + 10 free spins for $15.99, or 60 + a wheel spin for $29.99 | 7-day login streak: 8 over 7 days (5 on day 7) | 10 | 75 | Not in 18 states | Visit |
| Pulsz | GOLD7/7 | 2 | 20 for $9.99 or 40 for $19.99 (welcome offer, 200% extra) | 7-day login streak: 3.2 over 7 days (0.30 on day 1, 1 on day 7) | 10 | 100 | Not in 19 states | Visit |
| Pulsz Bingo | GOLD7/7 | 2 | 10 for $4.99, 20 for $9.99 or 40 + 20 free spins for $19.99 (welcome offers, 200% extra) | Daily prize wheel: 0.1 to 20 or free spins | 10 | 100 | Not in 19 states | Visit |
| SpinBlitz | GOLD7/7 | 2.5 | Pick 1 of 3: 20 + 25 free spins for $9.99, 50 + 50 free spins for $29.99, or 150 + 150 free spins for $99.99 | 7-day login streak: 8 over 7 days (0.10 on day 1, 5 on day 7) | 10 | 75 | Not in 18 states | Visit |
| Sportzino | GOLD7/7 | 1 | 35 for $19.99 | 1 daily | None | 50 | Not in 17 states | Visit |
| Fliff | SILVER7/7 | Free Fliff Coins + 1 Fliff Cash | 100% Match Bonus on your first purchase up to $250 | Free Fliff Coins daily, plus 1+ Fliff Cash a day up to a small limit | None | 50 Fliff Cash | Not in 21 states | Visit |
| Fortune Wins | SILVER6/7 | Up to 57 on day 1 | Unverified | Daily bonus (1 on day 1) | None | 50 | Not in 16 states | Visit |
| Shuffle.us | SILVER6/7 | none | Unverified | Daily streak bonus: 0.1 on day 1, up to 0.4 a day from day 7 | None | 100 | Not in 26 states | Visit |
| WOW Vegas | SILVER6/7 | 2 | 20 for $4.99 (300% extra, time-limited) or 30 for $9.99 (200% extra), one-time welcome packs | Unverified | 20 | 50 | Not in 17 states | Visit |
| Zula | SILVER6/7 | Up to 10 | 10 for $2.99 (new players) | Up to 1 daily | 50* | 50 | Not in 16 states | Visit |
| Jackpota | SILVER5/7 | 2.5 | Pick one: 40 + 75 free spins for $19.99, 54 + 80 free spins for $26.99, or 67 + 100 free spins for $29.99 | 0.2 daily* | 10 | 75 | Not in 19 states | Visit |
| Spree | SILVER5/7 | 2.5 | 30 for $9.99 | 0.3 daily | 10 | 100 | State list not confirmed | Visit |
| Deal or No Deal Win | BRONZE7/7 | None | 40 + a 2-15 wheel spin for $20, then 25 over 8 days | Daily bonus | None | 100 | Not in 15 states | Visit |
| Legendz | BRONZE7/7 | 3 | 50% extra coins on your first purchase, within 60 minutes of sign-up | Daily prize wheel (random) | 50 | 100 | 1x (the site can require up to 20x) playthrough. Not in 14 states | Visit |
| LuckyLand Casino | BRONZE7/7 | 2 | 10 for $4.99 | Daily streak: 0.25 on day 1 up to 1 on day 7 (4 a week) | 50 | 50 | 1x (the site can require up to 20x) playthrough. Not in 17 states | Visit |
| Spinfinite | BRONZE7/7 | None | 40 + a wheel spin (2 to 15) for $20, then 25 over 8 days | Daily chest | None | 100 | Not in 15 states | Visit |
| Sweepstakes Casino | BRONZE7/7 | 1 | Pick one: 30 for $9.99, 50 for $24.99 or 65 for $49.99 | Daily login streak: 0.05 a day on days 1 and 2 (free track), plus a daily wheel | None | 100 | 1x, slots only playthrough. Not in 16 states | Visit |
| ThrillCoins | BRONZE7/7 | 1 | Pick one: 30 for $9.99, 50 for $24.99 or 65 for $49.99 | Daily login streak (0.05 on day 1) plus a daily wheel, top prize 100 | None | 100 | 1x, slots only playthrough. Not in 16 states | Visit |
| Acebet | BRONZE6/7 | 10 | 200% bonus on your first purchase, up to 10. Valid 24 hours from sign-up | Daily free on a 7-day cycle (missing a day restarts it) | Unverified | 100 | 1x (the site can require up to 20x) playthrough. Not in 15 states | Visit |
| Amazon Jackpots | BRONZE6/7 | None* | 40 + a Welcome Wheel spin for $20, then 25 over 8 days | Daily bonus | None | 100 | Not in 15 states | Visit |
| Jackpot Daily | BRONZE6/7 | 1 | 30 for $9.99 | 0.4% to 1.5% bonus back on played, credited the next day. Plus VIP daily from 0.1 at Silver I | Unverified | 100 | Not in 18 states | Visit |
| Spinsly | BRONZE6/7 | None* | 40 + a Welcome Wheel spin for $20, then 25 over 8 days | Daily bonus | None | 100 | Not in 15 states | Visit |
| Zonko | BRONZE6/7 | None* | Pick 1 of 3: 90 for $50, 60 for $30 or 40 for $20, each with a Welcome Wheel spin (up to 15; the $50 pack bought from the coin store has a 5 to 50 wheel), then 25 over 8 days | Daily bonus | None | 100 | Not in 15 states | Visit |
| Modo | BRONZE5/7 | Unverified | Unverified | Daily bonus, amount shown in the app | 20 | 50 | 1x (the site can require up to 30x) playthrough. Not in 17 states | Visit |
| ACE | BRONZE4/7 | 2.5 | 25 for $9.99, 40 for $19.99 or 60 for $29.99 (welcome offers) | Daily wheel: 450-0.25* | 10* | 75* | Not in 19 states | Visit |
| Funrize | BRONZE4/7 | None | 25 for $9.99 (marked down from $24.99), step 1 of the Welcome Pack | 7-day rewards: 0.20 on 4 days, 2 secret boxes, 10 free plays on day 7 | 25* | 100* | Not in 19 states | Visit |
| Global Poker | BRONZE4/7 | Unverified | Unverified | Unverified | 50 | 50 | 1x (the site can require up to 20x) playthrough. Not in 17 states | Visit |
| Lucky Hands | BRONZE4/7 | 2 | 20.1 for $15* | 0.10 daily at the starting tier, up to 5 at the top tier | None* | 50 | Not in 15 states | Visit |
| Mr.Goodwin | BRONZE4/7 | 2* | 37 for $19.99 (marked down from $36.99), step 1 of Empire Builder | Daily login map (, Free Plays)* | 25 | 100 | Not in 18 states | Visit |
| RealPrize | BRONZE4/7 | 2* | 125 for $99.99* | 0.3 daily* | 45 | 100 | Not in 15 states | Visit |
| SplashCoins | BRONZE4/7 | 2 | Up to 20 for $4.99* | 0.25 daily, rising with VIP level* | Unverified | 100 | Not in 17 states | Visit |
| SweepBurger | BRONZE4/7 | 2.5* | Unverified | Unverified | 50 | 50 | 1x (the site can require up to 20x) playthrough. Not in 16 states | Visit |
| Casino.click | 4/7 | 2* | 20 for $9.99* | Occasional daily gift, no set amount | Unverified | 100 | Free-play wins capped at 2 SC per 5 free spins. Not in 14 states | Visit |
| Chumba Casino | 3/7 | 2* | 30 for $10* | 1 daily* | Unverified | 100 | 1x (the site can require up to 20x) playthrough. Not in 16 states | Visit |
| MyPrize | 3/7 | Unverified | Unverified | Daily login | Unverified | Unverified | 1x (the site can require up to 50x) playthrough. Not in 15 states | Visit |
| Stake.us | 3/7 | 25* | Unverified | 1 every day | Crypto only* | Varies by coin* | 3x playthrough. Not in 23 states | Visit |
| FreeSpin | 3/7 | None* | 75 for $50* | Daily mini-game* | Unverified | 100 | Free-play wins capped at 2 SC per 5 free spins. Not in 14 states | Visit |
| FireSevens | 2/7 | 1* | 65 for $23.99, or 40 for $15.99 (step 1 of a 10-step pack) | Lucky Path streak + Claw Machine* | Unverified | 100* | Free-play wins capped at $25. Not in 18 states | Visit |
| Fortune Wheelz | 2/7 | None* | 65 for $23.99 (or 40 for $15.99), step 1 of the Welcome Pack | Login streak + daily wheel* | 25* | 100* | Not in 19 states | Visit |
| FunzCity | 2/7 | Unverified | 200 for $99.99 (also 50 for $24.99 or 26 for $12.99), step 1 of the welcome ladder | Unverified | 25* | 50* | Not in 19 states | Visit |
| JackpotRabbit | 2/7 | 3* | 200 for $99.99, 60 for $29.99, or 24 for $11.99 (all 2 per $1) | Free Plays streak + daily wheel* | 25* | 100* | Purchase before first redemption. Free-play wins capped at $25. Not in 18 states | Visit |
| MegaBonanza | 2/7 | 2.5* | 30 + 30 free spins for $9.99* | 0.2 daily* | 10* | 75* | Not in 19 states | Visit |
| NoLimitCoins | 2/7 | 1* | 60 for $29.99, or 24 for $11.99 (step 1 of the Welcome Pack) | Login streak + Lucky Wheel* | 25* | 100* | Purchase before first redemption. Free-play wins capped at $25. Not in 19 states | Visit |
| Playtana | 2/7 | 1* | 110 + 60 free plays for $54.99 (step 1 of the Wild Welcome Pack) | Login trail + Wood Wheel + dice map* | 25* | 100* | Purchase before first redemption. Free-play wins capped at $25. Not in 18 states | Visit |
| Scarlet Sands | 2/7 | 1* | 30 for $9.99, or 60 for $29.99 (step 1 of the Exclusive Pack) | Login streak + Royal Wheel + Desert Dice* | 25* | 100* | Purchase before first redemption. Free-play wins capped at $25. Not in 18 states | Visit |
| Storm Rush | 2/7 | 1* | 60 for $29.99 (or 30 for $19.99) | 7-day login streak + Thunder Wheel* | 25* | 50 (PayPal)* | Purchase before first redemption. Not in 19 states | Visit |
| Sweepico | 2/7 | 2* | 200 for $99.99, 100 for $49.99, or 50 for $24.99 (all 2 per $1) | 7-day login streak* | Unverified | 100* | Free-play wins capped at $25. Not in 18 states | Visit |
| SweepShark | 2/7 | 3* | 107.50 for $49.99 (115% extra, step 1 of First Dive), or 33.75 for $14.99 | 0.2 a day, Free Plays on day 7* | 25* | 100* | Not in 18 states | Visit |
| VegasWay | 2/7 | 1* | 60 for $29.99 (step 1 of the Welcome Pack) | Login route + Treasure Flip* | Unverified | 100* | Free-play wins capped at 25 SC. Not in 18 states | Visit |
| DexyPlay | 1/7 | None* | 50 + 10 Free Plays for $24.99, or 20 for $9.99 (step 1 of a 10-step pack) | 7-day login streak* | Unverified | 100* | Purchase before first redemption. Free-play wins capped at $25. State list not confirmed | Visit |
| SweetSweeps | 1/7 | 1* | 40 for $19.99* | 30-day login ladder* | Unverified | Unverified | State list not confirmed | Visit |
| Tao Fortune | 1/7 | 1* | 24 for $11.99, or 40 + 20 Free Plays for $19.99 (step 1 of the Exclusive Welcome Pack) | Daily Magic Box (phone verification)* | 25* | 100* | Purchase before first redemption. State list not confirmed | Visit |
| A1 Casino | 0/7 | None* | 20 for $10* | 7-day login streak* | Unverified | 100* | State list not confirmed | Visit |
| LoneStar | 0/7 | 2.5* | 105 for $99.99* | 0.3 daily* | 45* | 100* | State list not confirmed | Visit |
* Reported by independent reviews, not yet confirmed on the casino's own site. "Unverified" means we couldn't confirm it, so we show nothing rather than guess. Check your state before you sign up.


